Hello. This is the ZEPETO team.
We would like to inform you that due to discrepancies in the prices of certain Coin and ZEM currency items between Google Play and the App Store, we will be adjusting the prices to be consistent on each platform. We kindly ask for the understanding and cooperation of our ZEPETO users regarding this matter.
-
Changes
Price Increase for ZEM and Coin Items -
Effective Date
December 2, 2023 - Price After Change
* COIN
Product | Original | Bonus | Price (EUR) - Android | Price (EUR) - iOS | Change Based on Android | Change Based on iOS | Price (USD) |
4,680 Coin | 4,680 | 0 | 0.99 | 0.99 | -0.20 | 0.00 | $0.99 |
10,200 Coin | 9,750 | 450 | 1.99 | 1.99 | -0.30 | 0.00 | $1.99 |
21,000 Coin | 19,110 | 1,890 | 3.99 | 3.99 | -0.90 | 0.00 | $3.99 |
38,900 Coin | 34,710 | 4,190 | 6.99 | 6.99 | -1.00 | -1.00 | $6.99 |
62,800 Coin | 54,600 | 8,200 | 10.99 | 10.99 | -2.00 | -1.00 | $10.99 |
234,000 Coin | 195,000 | 39,000 | 40.99 | 40.99 | -6.00 | -9.00 | $40.99 |
* ZEM
Product | Original | Bonus | Price (EUR) - Android | Price (EUR) - iOS | Change Based on Android | Change Based on iOS | Price (USD) |
14 ZEM | 14 | 0 | 0.99 | 0.99 | -0.20 | 0.00 | $0.99 |
29 ZEM | 29 | 0 | 1.99 | 1.99 | -0.30 | 0.00 | $1.99 |
60 ZEM | 57 | 3 | 3.99 | 3.99 | -0.90 | 0.00 | $3.99 |
125 ZEM | 116 | 9 | 7.99 | 7.99 | -1.50 | -1.00 | $7.99 |
196 ZEM | 175 | 21 | 11.99 | 11.99 | -2.00 | -1.00 | $11.99 |
770 ZEM | 642 | 128 | 44.99 | 44.99 | -5.00 | -5.00 | $44.99 |
3,090 ZEM | 2,569 | 521 | 179.99 | 179.99 | -20.00 | -20.00 | $179.99 |
* For more detailed information, please inquire with the purchase app market platform.
* We will continue to do our best to provide you with even better services in the future.
Thank you.
ZEPETO Team