Coin and ZEM are goods for purchasing items in ZEPETO.
COIN
| COIN AMOUNT | Price (USD) | ||
| Product | Original | Bonus | |
| 4,680 Coin | 4,680 | 0 | $0.99 |
| 9,700 Coin | 9,400 | 300 | $1.99 |
| 25,200 Coin | 23,500 | 1,700 | $4.99 |
| 40,700 Coin | 37,900 | 2,800 | $7.99 |
| 110,000 Coin | 100,000 | 10,000 | $20.99 |
| 300,000 Coin | 272,500 | 27,500 | $56.99 |
ZEM
| ZEM AMOUNT | Price (USD) | ||
| Product | Original | Bonus | |
| 7 ZEM | 7 | 0 | - |
| 14 ZEM | 14 | 0 | $0.99 |
| 28 ZEM | 28 | 0 | $1.99 |
| 58 ZEM | 56 | 2 | $3.99 |
| 128 ZEM | 122 | 6 | $8.49 |
| 323 ZEM | 308 | 15 | $21.49 |
| 1,000 ZEM | 934 | 66 | $65.99 |
| 2,899 ZEM | 2,706 | 193 | $190.99 |
- When Coin/ZEM are charged, bonus credit can be awarded but the rates may change in accordance with the product and platform policies.
- Coins/ZEMs will be paid immediately after payment, and there is no expiration date for the charged goods.
- 'Credit' usage or 'priced product' purchases may be limited for some services.
- "Credits" used to sponsor/support "creators" cannot be "refunded".
Things you can refer to :
What are Premium membership/subscription benefits?