Coin and ZEM are goods for purchasing items in ZEPETO.
COIN
COIN AMOUNT | Price (USD) |
3,900 | $ 0.99 |
10,200 | $ 1.99 |
21,000 | $ 3.99 |
38,900 | $ 6.99 |
62,800 | $ 10.99 |
234,000 | $ 40.99 |
ZEM
ZEM AMOUNT | Price (USD) |
14 ZEM | $ 0.99 |
29 ZEM | $ 1.99 |
60 ZEM | $ 3.99 |
125 ZEM | $ 7.99 |
196 ZEM | $ 11.99 |
400 ZEM | $ 23.99 |
660 ZEM | $ 44.99 |
- Coins/ZEM quantities include Bonus ZEM based on the charged amount.
- Coins/ZEM will be paid immediately after payment, and there is no expiration date for the charged goods.
- 'Credit' usage or 'priced product' purchases may be limited for some services.
- "Credits" used to sponsor/support "creators" cannot be "refunded".
Things you can refer to :
What are Premium membership/subscription benefits?